Mid-State Plastics
Click here to contact Mid-State Plastics
Click here to contact Mid-State Plastics

If a fish bag breaks or leaks, you could lose money replacing lost, strayed, or dead merchandise.  Mid-State Plastics bags are guaranteed Water-Tight when you buy them--No pin holes and an absolute Water-Tight seal on all of our bags.

We encourage you to call us to place a trial order, so you can experience the discernible difference between our product and your current supplier's.   We guarantee your complete satisfaction with our product or your money back. . .PERIOD!!!!


The following lists include stock sizes of bottom-sealed 2- and 3-mil products.  We also custom manufacture sizes to satisfy individual customer requirements and specifications.

*YOU CAN COMBINE SIZES FOR QUANTITY DISCOUNTS
*CUSTOM SIZES AND THICKNESSES AVAILABLE


4 X 10 1000/CASE 31.40 30.14 28.57 27.32 26.06 25.12
4 X 12 1000/CASE 33.58 32.24 30.56 29.21 27.87 26.86
5 X 10 1000/CASE 34.38 33.00 31.29 29.91 28.54 27.50
5 X 12 1000/CASE 41.35 39.70 37.63 35.97 34.32 33.08
5 X 16 1000/CASE 46.80 44.93 42.59 40.72 38.84 37.44
5 X 18 1000/CASE 51.28 49.23 46.66 44.61 42.56 41.02
6 X 12 1000/CASE 44.37 42.60 40.38 38.60 36.83 35.50
6 X 13 1000/CASE 46.76 44.89 42.55 40.68 38.81 37.41
6 X 16 1000/CASE 54.66 52.47 49.74 47.55 45.37 43.73
6 X 18 1000/CASE 58.18 55.85 52.94 50.62 48.29 46.54
6 X 20 1000/CASE 64.70 62.11 58.88 56.29 53.70 51.76
6 X 22 1000/CASE 71.22 68.37 64.81 61.96 59.11 56.98
7 x 16 1000/CASE 60.82 58.39 55.35 52.91 50.48 48.66
7 X 22 1000/CASE 80.37 77.16 73.14 69.92 66.71 64.30
8 X 16 1000/CASE 69.88 67.08 63.59 60.80 58.00 55.90
8 X 18 1000/CASE 78.49 75.35 71.43 68.29 65.15 62.79
8 X 20 1000/CASE 88.60 85.06 80.63 77.08 73.54 70.88
8 X 22 1000/CASE 93.96 90.20 85.50 81.75 77.99 75.17
10 X 18 1000/CASE 92.05 88.37 88.37 80.08 76.40 73.64
10 X 20 1000/CASE 99.50 95.52 90.55 86.57 82.59 79.60
10 X 22 500/CASE 60.23 57.82 54.81 52.40 49.99 48.18
12 X 21 500/CASE 61.05 58.61 55.56 53.11 50.67 48.84
12 X 22 500/CASE 69.47 66.69 63.22 60.44 57.66 55.58
12 x 28 500/CASE 81.78 78.51 74.42 71.15 67.88 65.42
14 x 24 500/CASE 76.03 72.99 69.19 66.15 63.10 60.82
15 X 24 500/CASE 81.05 77.81 73.76 70.51 67.27 64.84
15 X 27 400/CASE 83.65 80.30 76.12 72.78 69.43 66.92
20 X 30 250/CASE 69.38 66.60 63.14 60.36 57.59 55.50
23 X 36 300/CASE 103.66 99.51 94.33 90.18 86.04 82.93
Click here to contact Mid-State Plastics